เครื่องสแกนมือถือ (RF-Pocket)
- April 27, 2013
เครื่องสแกนมือถือ (RF-Pocket)
(RF-Pocket) | Product by Molecule
Item | Details | ||
---|---|---|---|
H/W | OS | Windows Mobile 6.5 / Windows CE 5.0 | |
CPU | PXA320 806MHz | ||
Display | Size | 3.5" QVGA | |
Resolution | 240*320 | ||
Color | 262K colors | ||
Luminance of White | 350cd/m2 | ||
Touch Panel | Support | ||
Memory | ROM | NAND Flash, 256MB TSOP Optional 512MB | |
RAM | mDDR, 512Mb*2, Optional 256MB , 1GB | ||
IO Port | Molex 16pin IO | ||
USB | Molex 16pin IO | ||
Key | 47 keys | ||
USIM | SIM Socket x 1 / SAM Socket x 3 only available with HF RFID | ||
SD SLOT | Micro SD x 1 | ||
Power | Charging | 5V @ 4A DC Adaptor | |
Audio In/Out | Speaker Output | Receiver, Speaker mode | |
Audio Jack | Stereo Audio Jack (3.5mm) | ||
Camera | 3M Pixel with Auto focus & Flash | ||
Internal Battery | Capacity | 2,400mhA, Optional 3,600mA / Li-ion Polymer | |
4,000mhA for Compact UHF/HF. 5,500mhA for UHF Gun | |||
Charging Time | 3 hour ~ 3.5 hour ( at 1A ) | ||
Operating Temperature | -10 ~ 60°C | ||
Storage Temperature | -20 ~ 70°C | ||
PERIPHERAL | 3G Modem | HSUPA, Optional EDGE | |
Barcode Scanner | 1D Laser, Optional 2D Imager | ||
GPS | A-GPS | ||
WLAN | IEEE 802.11 b,g Optional CCX v4 Security | ||
Bluetooth | Bluetooth Ver2.0 + EDR | ||
SIZE | Size (mm) | 75mm * 25mm * 150mm | |
Weight (g) | 270g (inc. standard battery) | ||
OTHERS | Language | ENGLISH and others | |
LED | Charging LED | ||
Approval | CE, KTL Drop Test 1.5m, IP54 | ||
OPTIONAL | HF RFID | ISO14443A/B, ISO15693 | |
Reading Range 0 – 6cm | |||
UHF RFID (Compact Type) | ISO 18000-6C, EPC Class1 Gen2 | ||
Frequence 868 MHz | |||
Reading Range 0 – 100 cm | |||
UHF RFID (Gun Type) | ISO 18000-6C, EPC Class1 Gen2 | ||
Frequence 868 MHz | |||
Reading Range 0 – 500 cm |